Presentation Schedule
Poster Session - Open to the public
Friday, December 9th, 12:00 pm - 2:15 pm
Engineering Centers Building - Atrium
1550 Engineering Drive, Madison, WI 53706
BME 402
Time | Poster | Project | Advisor |
---|---|---|---|
12:05 pm | 1 | Bone-to-bone hearing aid | Dr. Tracy Jane Puccinelli |
12:20 pm | 2 | Central line hemostatic device | Dr. Tracy Jane Puccinelli |
12:35 pm | 3 | Endovascular Devices for Cath Lab and Operating Room Procedures | Dr. Darilis Suarez-Gonzalez |
12:50 pm | 4 | Improved method of securing surgical drains | Dr. Tracy Jane Puccinelli |
1:05 pm | 5 | Johnson Health Tech: Adaptive Indoor Rower for Wheelchair Users | Dr. Tracy Jane Puccinelli |
1:20 pm | 6 | Lens cleaner for surgical endoscope | Dr. Darilis Suarez-Gonzalez |
1:35 pm | 7 | Modified vaginal contraceptive ring | Dr. Darilis Suarez-Gonzalez |
1:50 pm | 8 | Vaginal device to simulate bacterial vaginosis in animal models | Dr. Darilis Suarez-Gonzalez |
BME 402
Time | Poster | Project | Advisor |
---|---|---|---|
12:05 pm | 9 | Breast MRI Biopsy Positioning and Immobilization Device | Prof. Walter Block |
12:20 pm | 10 | Clip-on torque device for quick and easy wire manipulation during endovascular procedures | David Piotrowski |
12:35 pm | 11 | Endovascular catheter for vessel stenosis | Prof. Walter Block |
12:50 pm | 12 | Flexible nail removal from stabilized fractures | Prof. Walter Block |
1:05 pm | 13 | ImgGyd: MR compatible articulating skull hand drill clamp system | Prof. Walter Block |
1:20 pm | 14 | iPhone virtual reality training model for microsurgical practice | Prof. Walter Block |
BME 402
Time | Poster | Project | Advisor |
---|---|---|---|
12:05 pm | 15 | Airway mannequin distorted airway: Taking the old and making it new | Dr. Amit Nimunkar |
12:20 pm | 16 | Maternal health monitor | Dr. Amit Nimunkar |
12:35 pm | 17 | Microscope cell culture incubator | Dr. Amit Nimunkar |
12:50 pm | 18 | Plexus: xDI: Pill dispenser | Sarah Sandock |
1:05 pm | 19 | Simulator model to teach the digital rectal exam | Dr. Amit Nimunkar |
1:20 pm | 20 | Single-use, cost-effective sensor for measuring volume delivered through a ventilator circuit | Dr. Amit Nimunkar |
BME 402
Time | Poster | Project | Advisor |
---|---|---|---|
12:05 pm | 21 | Alternative epinephrine delivery method during anaphylaxis for pediatric patients | Dr. Paul Campagnola |
12:20 pm | 22 | Boston Scientific: Endoluminal, full thickness tumor resection device | Dr. Paul Campagnola |
12:35 pm | 23 | Controllable, handheld injector for intra-operative stem cell treatment for cardiac repair | Dr. Aviad Hai |
12:50 pm | 24 | Elevator for the Impacted Fetal Head During Cesarean Section | Dr. Aviad Hai |
1:05 pm | 25 | Microfluidic device for organoids | Dr. Paul Campagnola |
1:20 pm | 26 | Microfluidic sensing chip: Microfluidic device for long-term maintenance of biosensing cells | Dr. Paul Campagnola |
1:35 pm | 27 | Sterile temporary plate fixation clamps | Dr. Aviad Hai |
1:50 pm | 28 | Window to the Soul (W2S): Non-invasive multimodal ocular monitoring device for critically ill patients | Dr. Aviad Hai |
2:05 pm | 29 | xDI: Bone screw that prevents rotation | Dr. Paul Campagnola |
BME 301
Time | Poster | Project | Advisor |
---|---|---|---|
12:05 pm | 30 | CPAP/BIPAP accessory medicaltether safety device with built-in alarm system to protect patients from mask/hose disconnections while they sleep | Dr. John Puccinelli |
12:20 pm | 31 | High throughput quantitative ex vivo MRI of the mouse brain | Dr. John Puccinelli |
12:35 pm | 32 | Implantable pressure sensing device for longitudinal intracranial pressure monitoring in craniosynostosis | Dr. John Puccinelli |
12:50 pm | 33 | Leadless telemetry | Dr. John Puccinelli |
1:05 pm | 34 | Novel instrument for a safer surgical approach | Dr. John Puccinelli |
1:20 pm | 35 | Robotic arm sonographer assist (RASA) | Dr. John Puccinelli |
1:35 pm | 36 | xDI: Rapid liquid 3D printing of patient specific wrist orthoses | Dr. John Puccinelli |
BME 301
Time | Poster | Project | Advisor |
---|---|---|---|
12:05 pm | 37 | Amplified Stethoscope | Dr. Filiz Yesilkoy |
12:20 pm | 38 | Capillary refill simulator | Dr. Melissa Skala |
12:35 pm | 39 | Exact Sciences: An accurate and efficient method of performing wireless temperature calibration | Dr. Filiz Yesilkoy |
12:50 pm | 40 | Reducing whole-body vibrations on neonatal transport | Dr. Melissa Skala |
BME 301
Time | Poster | Project | Advisor |
---|---|---|---|
12:05 pm | 41 | Device to securely position and hold a vocal cord retractor | Dr. Russ Johnson |
12:20 pm | 42 | Eradicating deep infection | Dr. Russ Johnson |
12:35 pm | 43 | Microfluidic device for a nanofabrication apparatus | Dr. Kristyn Masters |
12:50 pm | 44 | Neonatal 22-23-week premature infant simulation mannequin | Dr. Kristyn Masters |
1:05 pm | 45 | Neonatal thoracic procedural model for thoracentesis and pericardiocentesis, including point of care ultrasound | Dr. Kristyn Masters |
1:20 pm | 46 | Tissue Model of The Epithelial Mesenchymal Trophic Unit | Dr. Kristyn Masters |
BME 301
Time | Poster | Project | Advisor |
---|---|---|---|
12:05 pm | 47 | Checking the beat: validation of a novel deformable 3D-Printed heart model for radiotherapy applications | Prof. Wan-Ju Li |
12:20 pm | 48 | Endoscopic treatment delivery system | Dr. William Murphy |
12:35 pm | 49 | Equine distal limb ultrasound phantom | Dr. William Murphy |
12:50 pm | 50 | Interactive hand procedure barrier | Dr. William Murphy |
1:05 pm | 51 | JangoBio: Designing single and multi spinner flasks for organoid culture | Prof. Wan-Ju Li |
1:20 pm | 52 | Layered facial model for injections of facial fillers to teach anatomy and avoidance of blood vessels | Dr. William Murphy |
1:35 pm | 53 | Microfluidics testing device for home-based monitoring of sickle cell disease | Prof. Wan-Ju Li |
1:50 pm | 54 | Under-oil micro tissue system with computer-controlled mechanical cues | Prof. Wan-Ju Li |